DG Shipping Courses
# | Course Name | Course Duration | Eligibility | Go | Download Attchments |
---|---|---|---|---|---|
1 | NWKO (Near Coastal Vessel) Competency Course | Total Duration:N.A | N.A | View More | No Attachent |
2 | Basic STCW Safety Course | Total Duration:N.A | N.A | View More | No Attachent |
3 | Electronic Chart Display Information System (ECDIS) | Total Duration:N.A | N.A | View More | No Attachent |
4 | Ship Maneuvering Simulator (SMS) Course | Total Duration:N.A | N.A | View More | No Attachent |
5 | Radar Observer Simulator Course (ROSC) | Total Duration:N.A | N.A | View More | No Attachent |
6 | Automatic Radar Plotting Aids (ARPA) | Total Duration:N.A | N.A | View More | No Attachent |
7 | Bridge Team Management (VALUE ADDED COURSES) | Total Duration:N.A | N.A | View More | No Attachent |
8 | Bridge Resource Management (VALUE ADDED COURSES) | Total Duration:N.A | N.A | View More | No Attachent |
9 | Enclosed Space Entry (VALUE ADDED COURSES) | Total Duration:N.A | N.A | View More | No Attachent |
10 | Ship Handling Simulator (VALUE ADDED COURSES) | Total Duration:N.A | N.A | View More | No Attachent |
11 | Large Ship Handling Simulator (VALUE ADDED COURSES) | Total Duration:N.A | N.A | View More | No Attachent |
sales executive
Lorem Ipsum is simply dummy text of the printing and typesetting industry. Benenatis mauris. Vestibulum ante ipsum primis in industry, logistics, finance, business orci ultrices venenatis mauris.
Strategy
100%
Design
65%